IMOU Cruiser 2 5MP IP Camera Two Way Talk Human Detection IP66 WiFi 360º Outdoor Security Smart Night Vision AI Human
$93.53 – $118.15
Additional information
AI Functions | Smart Tracking |
---|---|
Shell Material | Plastic |
Color Night Vision | YES |
Operating Temperature | -10°-60° |
IP Rating | IP66 |
App name | Imou Life |
Power Mode | Mains Electricity |
Rechargeable Battery Capability | Other |
Rechargeable Battery | NONE |
Scene | Outdoor |
Movement Range(Tilt) | 0°-360° |
Movement Range(Pan) | 0°-360° |
Digital Zoom | 8X |
Megapixels | 5mp |
TF Card | None |
Power Supply | Normal, DC 12V1A |
Storage | None |
Installation | Wall Mounted, Pendant Mount |
Color | White |
is_customized | No |
Audio Output | Two Way Audio |
Viewing Angle | 360° |
Video Compression Format | H.265 |
IR Distance(m) | 30m |
Dimensions (L x W x D)(mm) | 110.4*128.8*132.77mm |
Alarm Action | FTP Photo, telefon Alarm, Local Alarm |
Power Consumption(W) | DC 12V1A |
Supported Mobile Systems | Android, IOS |
Sensor Brand | Omnivision |
Special Features | Waterproof / Weatherproof |
Sensor | CMOS |
Model Number | Cruiser 2 5MP |
Supported Operating Systems | Windows 7, Mac OS, Windows 8, Windows 10 |
Lens (mm) | 2MM |
Connectivity | WIFI |
High Definition | 5.0 Megapixels |
Style | PT Camera |
Brand Name | IMOU |
IMOU Model | CRUISER 2 |
Origin | Mainland China |
Certification | CE, FCC |
Smart home platform | Other, Alexa, Google Assistant |
5MP 2880*1620 | 3.6mm Lens 85°(H)42°(V) 102°(D) |
Night Vision | 30m(98ft) Distance |
0~340°Pan amd 0~90°Tilt | 1/2.7'5 Megapixel Progressive CMOS |
Wi-Fi 6 | IEEE802.11 ax/b/g/n, Dual Antenna |
ONVIF | 1*100Mbps Ethernet Port |
Imou App | iOS, Android |
Video Compression | H.265 |
Up to 25fps fps Frame Rate | 8x Digital Zoom |
Two-way Audio | Built-in Mic and Speaker, 110dB Siren |
Micro SD Card Slot | up to 256GB |
Reset Button | Built-in Mic and Speaker |
Motion Detection | Configurable Region |
Human Detection | Vehicle Detection |
Power Consumption | <12 W |
Working Environment | -30°C~+60°C Less Than 95%RH |
IP66 | CE FCC UKCA |
Material | Plastic |
Reviews
There are no reviews yet.