4K 8MP Dual Lens WIFI Solar Camera Outdoor 10X Optical Zoom Two-way Audio Color Night Vision Bulit-in Battery Security Camera
$65.99 – $155.99
Additional information
AI Functions | Motion Detection |
---|---|
Shell Material | Plastic |
Color Night Vision | YES, Support |
IP Rating | IP66 |
Solar Panel Power | 5W |
Power Mode | Battery Powered, Solar Powered |
Rechargeable Battery | Built in |
Scene | Indoor and Outdoor |
Movement Range(Tilt) | 0°-360° |
Movement Range(Pan) | 0°-360° |
Megapixels | 8MP |
TF Card | None |
Power Supply | Normal |
Storage | 128G |
Installation | Normal |
Color | White |
is_customized | Yes |
Audio Output | Two Way Audio |
Minimum Illumination(Lux) | 0.01 |
Viewing Angle | 360° |
Video Compression Format | H.265 |
IR Distance(m) | 50M-100M |
Power Supply(V) | DC 5V |
Alarm Action | FTP Photo, telefon Alarm, Email Photo, Local Alarm |
Power Consumption(W) | 3W |
Supported Mobile Systems | Android, IOS |
Sensor Brand | SONY |
Special Features | Waterproof / Weatherproof |
Sensor | CCD |
Model Number | mvp-solar802-8mp |
Supported Operating Systems | Windows 7, Mac OS, Windows 8, Windows 10, Windows 2008 |
Lens (mm) | 3.6mm, 6mm |
Connectivity | IP/Network Wireless |
High Definition | 8.0 Megapixels |
Style | Box Camera, 8MP Solar WIFI IP Camera |
Brand Name | NINIVISION |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
camera Resolutions | 4mp*2=8mp |
Auto tracking | support |
Two Way Audio | Built-in speaker |
Human Motion | support |
Email Alarm | Support |
Alarm Push | Support |
TF Card Storage | Max support 128G SD |
zoom | 10x digital zoom |
Cloud Storage | Need to pay extra |
WIFI Network | 2.4Ghz |
Dual Lens | yes |
APP | O-Kam App for ios and android |
Reset Button | Yes ( Press About 5 Seconds) |
Reviews
There are no reviews yet.